Aruba 6000 24G CL4 POE+ 4SFP Switch | R8N87A
Available on Backorder
SKU
R8N87A
R 18,411.99
Available on Backorder
When Will I Get My Order?
Delivery timelines depend on what you purchase, your delivery location, and when your payment reflects. For the most accurate estimate, always check the Estimated Delivery Date shown during checkout.
Delivery Timeframes (Road Freight – Nationwide)
| Delivery Destination | Estimated Delivery Time |
|---|---|
| Gauteng (All Areas) | 1–3 working days |
| Western Cape | 2–4 working days |
| KwaZulu-Natal | 2–4 working days |
| Eastern Cape | 2–4 working days |
| Other Provinces | 2–5 working days |
| Regional Areas | 3–6 working days |
| Remote / Outlying Areas | 4–7 working days |
Regional Areas: Locations not serviced by daily courier routes or outside major hubs.
Remote Areas: Rural towns, farms, small settlements, mines, and low-frequency delivery zones.
How We Deliver
| Method | Description |
|---|---|
| Courier Delivery | Door-to-door delivery anywhere in South Africa using our BOBGO courier partners. |
| Volumetric Shipping | Shipping fees are calculated based on volumetric weight and courier tariff zones. |
| Payment Clearance | Orders are dispatched once payment reflects in our account. |
| Stock Availability | If an item requires additional lead time, we will notify you. |
Secure Delivery – OTP System
| Feature | Details |
|---|---|
| One-Time PIN (OTP) | Only the person with the OTP can receive the parcel. |
| Delivery Notifications | Notifications are sent when the parcel is out for delivery. |
| Authorised Receiver | You may share the OTP with someone you trust to accept the delivery on your behalf. |
Collection Options
| Collection Type | Details |
|---|---|
| Standard Collection | You will receive a Ready for Collection email. Processing time: 1–2 working days. |
| International Collections | Available for pre-arranged international orders. Collection details are provided after payment clears. |
International Orders & VAT
| Information | Details |
|---|---|
| Export Status | Server Warehouse does not hold an export code; VAT is charged on all orders. |
| VAT Refund | International customers may apply for VAT refunds via the official VAT Refund Agency after export. |
Stock & Pricing Disclaimer:
Product information, availability, and pricing are updated regularly, but supplier data may change without notice.
Some items are updated manually and may differ from the displayed status or price at the time of enquiry or checkout.
All prices and stock are confirmed with suppliers prior to acceptance or invoicing, in accordance with the Consumer Protection Act (Sections 23–25).
Product information, availability, and pricing are updated regularly, but supplier data may change without notice.
Some items are updated manually and may differ from the displayed status or price at the time of enquiry or checkout.
All prices and stock are confirmed with suppliers prior to acceptance or invoicing, in accordance with the Consumer Protection Act (Sections 23–25).
Quick Overview
Aruba 6000 24G CL4 POE+ 4SFP Swch.
The HP Aruba 6000 24G CL4 PoE+ Switch (R8N87A) is a fully managed Layer 3 switch with 24 Gigabit PoE+ ports and 4 SFP uplinks, providing enterprise-grade switching for SMB access layer deployments.
- 24 × Gigabit 802.3af/at PoE+ ports
- 4 × 1G SFP uplink ports
- 370W total PoE budget (Class 4)
- Layer 3 routing — Aruba AOS-S operating system
- Dual core ARM Cortex A9 CPU, 4GB DDR3, 16GB eMMC
- 1U rack-mountable
| 24x ports 10/100/1000BASE-T Ports | |
| 4x 1G/10G SFP ports | ||
| Supports PoE Standards IEEE | ||
| 802.3af, 802.3at | ||
| 1x USB-C Console Port 1x USB Type-A Host port | ||
| Power supplies | Fixed power supply | |
| Up to 370W of Class 4 PoE Power | ||
| Fans | Fixed fans | |
| Physical characteristics | ||
| Dimensions | (H) 4.39 cm | |
| (W) 44.2 cm | ||
| (D) 26.82 cm | ||
| (1.73" x 17.4" x 10.56") | ||
| Configuration Weight | 4.19kg (9.24 lbs) | |
| Additional Specifications | ||
| CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
| Memory and Flash | 4 GB DDR3 | |
| 16 GB eMMC | ||
| Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB | |
| Egress) | ||
| Performance | ||
| Model Switching Capacity | 56 Gbps | |
| Model Throughput Capacity | 41.6 Mpps | |
| Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.5 μSec | |
| Switched Virtual | 16 | |
| Interfaces (dual stack) | ||
| IPv4 Host Table (ARP) | 1,024 | |
| IPv6 Host Table (ND) | 512 | |
| IPv4 Unicast Routes | 512 | |
| IPv6 Unicast Routes | 512 | |
| MAC Table Capacity | 8,192 | |
| IGMP Groups | 512 | |
| MLD Groups | 512 | |
| IPv4/IPv6/MAC ACL | 256 / 128 / 256 | |
| Entries (ingress) | ||
| Environment | ||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft | |
| (1.5 km) to 10000 ft (3.0 km) | ||
| Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
| Max Operating Altitude | 10000 feet (3 km) Max | |
| Max Non-Operating | 15000 feet (4.6 km) Max | |
| Altitude | ||
| Acoustic | Sound Power, LWAd = 3.9 Bel Sound Pressure, LpAm (Bystander)= 24.3 dB | |
| Primary Airflow | Side-to-side | |
| Electrical Characteristics | ||
| Frequency | 50 / 60 Hz | |
| AC Voltage | 100-127 VAC / 200-240 VAC | |
| Current | 4.6 A / 2.3 A | |
| Power Consumption (230 VAC) | Idle: 22.9W | |
| Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W | ||
| Safety | UL 60950-1; IEC 60950-1; | |
| EN 60950-1; CAN/ | ||
| CSA-C22.2 No. 60950-1; | ||
| EN 60825-1 | ||
| UL 62368-1 Ed. 2; IEC | ||
| 62368-1 Ed. 2; EN 62368-1:2014 | ||
| Emissions | VCCI-CISPR 32, Class A; CNS | |
| 13438; ICES-003 Issue 6 | ||
| Class A; FCC CFR 47 | ||
| Part 15, Class A; | ||
| EN 55032: 2015 +AC:2016 / | ||
| CISPR-32, Class A | ||
| Lasers | EN 60825-1:2007 / IEC 60825- | |
| 1:2007 Class 1 | ||
| Class 1 Laser Products / Laser Klasse 1 | ||
| (Applicable for accessories - Optical Transceivers only) | ||
| Immunity | ||
| Generic | CISPR 24 / CISPR 35 | |
| EN | EN 55024:2010 / | |
| EN 55035:2017 | ||
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency | IEC 61000-4-8 | |
| magnetic field | ||
| Voltage dips and | IEC 61000-4-11 | |
| interruptions | ||
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | |
| Mounting and Enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
| SKU | R8N87A |
|---|---|
| Estimated Shipping Weight | 5.360000 |
| Manufacturer | Aruba |
| Estimated Shipping Length | 56 |
| Estimated Shipping Width | 44 |
| Estimated Shipping Height | 12 |
| Form Factor | Rackmount 1U |
| Max Port Speed | Gigabit (1Gbps) |
| Switch Layer | Layer 3 |
| Management Type | Fully Managed |
| PoE Support | PoE+ 802.3at |
| SFP Slots | 4 |
| PoE Budget (W) | 370 |
| Number of Ports | 24 |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account


