Aruba 6000 24G CL4 POE+ 4SFP Switch | R8N87A
Quick Overview
Aruba 6000 24G CL4 POE+ 4SFP Swch.
The HP Aruba 6000 24G CL4 PoE+ Switch (R8N87A) is a fully managed Layer 3 switch with 24 Gigabit PoE+ ports and 4 SFP uplinks, providing enterprise-grade switching for SMB access layer deployments.
- 24 × Gigabit 802.3af/at PoE+ ports
- 4 × 1G SFP uplink ports
- 370W total PoE budget (Class 4)
- Layer 3 routing — Aruba AOS-S operating system
- Dual core ARM Cortex A9 CPU, 4GB DDR3, 16GB eMMC
- 1U rack-mountable
| 24x ports 10/100/1000BASE-T Ports | |
| 4x 1G/10G SFP ports | ||
| Supports PoE Standards IEEE | ||
| 802.3af, 802.3at | ||
| 1x USB-C Console Port 1x USB Type-A Host port | ||
| Power supplies | Fixed power supply | |
| Up to 370W of Class 4 PoE Power | ||
| Fans | Fixed fans | |
| Physical characteristics | ||
| Dimensions | (H) 4.39 cm | |
| (W) 44.2 cm | ||
| (D) 26.82 cm | ||
| (1.73" x 17.4" x 10.56") | ||
| Configuration Weight | 4.19kg (9.24 lbs) | |
| Additional Specifications | ||
| CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
| Memory and Flash | 4 GB DDR3 | |
| 16 GB eMMC | ||
| Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB | |
| Egress) | ||
| Performance | ||
| Model Switching Capacity | 56 Gbps | |
| Model Throughput Capacity | 41.6 Mpps | |
| Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.5 μSec | |
| Switched Virtual | 16 | |
| Interfaces (dual stack) | ||
| IPv4 Host Table (ARP) | 1,024 | |
| IPv6 Host Table (ND) | 512 | |
| IPv4 Unicast Routes | 512 | |
| IPv6 Unicast Routes | 512 | |
| MAC Table Capacity | 8,192 | |
| IGMP Groups | 512 | |
| MLD Groups | 512 | |
| IPv4/IPv6/MAC ACL | 256 / 128 / 256 | |
| Entries (ingress) | ||
| Environment | ||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft | |
| (1.5 km) to 10000 ft (3.0 km) | ||
| Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
| Max Operating Altitude | 10000 feet (3 km) Max | |
| Max Non-Operating | 15000 feet (4.6 km) Max | |
| Altitude | ||
| Acoustic | Sound Power, LWAd = 3.9 Bel Sound Pressure, LpAm (Bystander)= 24.3 dB | |
| Primary Airflow | Side-to-side | |
| Electrical Characteristics | ||
| Frequency | 50 / 60 Hz | |
| AC Voltage | 100-127 VAC / 200-240 VAC | |
| Current | 4.6 A / 2.3 A | |
| Power Consumption (230 VAC) | Idle: 22.9W | |
| Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W | ||
| Safety | UL 60950-1; IEC 60950-1; | |
| EN 60950-1; CAN/ | ||
| CSA-C22.2 No. 60950-1; | ||
| EN 60825-1 | ||
| UL 62368-1 Ed. 2; IEC | ||
| 62368-1 Ed. 2; EN 62368-1:2014 | ||
| Emissions | VCCI-CISPR 32, Class A; CNS | |
| 13438; ICES-003 Issue 6 | ||
| Class A; FCC CFR 47 | ||
| Part 15, Class A; | ||
| EN 55032: 2015 +AC:2016 / | ||
| CISPR-32, Class A | ||
| Lasers | EN 60825-1:2007 / IEC 60825- | |
| 1:2007 Class 1 | ||
| Class 1 Laser Products / Laser Klasse 1 | ||
| (Applicable for accessories - Optical Transceivers only) | ||
| Immunity | ||
| Generic | CISPR 24 / CISPR 35 | |
| EN | EN 55024:2010 / | |
| EN 55035:2017 | ||
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency | IEC 61000-4-8 | |
| magnetic field | ||
| Voltage dips and | IEC 61000-4-11 | |
| interruptions | ||
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | |
| Mounting and Enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
| SKU | R8N87A |
|---|---|
| Estimated Shipping Weight | 5.360000 |
| Manufacturer | Aruba |
| Estimated Shipping Length | 56 |
| Estimated Shipping Width | 44 |
| Estimated Shipping Height | 12 |
| Form Factor | Rackmount 1U |
| Max Port Speed | Gigabit (1Gbps) |
| Switch Layer | Layer 3 |
| Management Type | Fully Managed |
| PoE Support | PoE+ 802.3at |
| SFP Slots | 4 |
| PoE Budget (W) | 370 |
| Number of Ports | 24 |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account


