Aruba 6100 12G PoE+ Switch, Fanless, Dual SFP+ Ports | JL679A
Low Stock 3 left
Only 3 left
SKU
JL679A
R 21,261.00
Delivery timelines depend on what you order, your delivery address, and when your payment clears. We dispatch once payment reflects in our account.
Delivery Timeframes — Road Freight Nationwide
Estimated delivery to :
working days
Regional Areas: Locations not serviced by daily courier routes or outside major hubs.
Remote Areas: Rural towns, farms, small settlements, mines, and low-frequency delivery zones.
How We Deliver
Courier Delivery
Door-to-door delivery anywhere in South Africa via our BobGo courier partners.
Volumetric Shipping
Shipping fees are calculated on volumetric weight and courier tariff zones.
Payment Clearance
Orders are dispatched once payment reflects in our account.
Stock Availability
If an item requires additional lead time, we will notify you before dispatch.
Secure Delivery — OTP System
One-Time PIN
Only the person holding the OTP can receive the parcel at the door.
Delivery Notifications
You will be notified when your parcel is out for delivery.
Authorised Receiver
You may share the OTP with a trusted person to accept the delivery on your behalf.
Collection Options
Self-collection is available by appointment only for orders of R1,500 excl. VAT or more. Walk-ins are not accepted.
Standard Collection
You will receive a Ready for Collection email once your order is processed. Processing time is 1–2 working days after payment clears.
International Collections
Available for pre-arranged international orders. Collection details are confirmed after payment clears.
International Orders & VAT
Export Status
Server Warehouse does not hold an export code. VAT is charged on all orders regardless of destination.
VAT Refunds
International customers may apply for a VAT refund via the official VAT Refund Agency after export.
Quick Overview
Effortlessly enhance your network with the HP Aruba 6100 12G PoE+ Switch JL679A. This fanless, dual SFP+ port switch is perfect for modern enterprises seeking reliable connectivity and seamless integration. With 12 gigabit PoE+ ports and efficient power management, it's designed to fit diverse networking needs. Benefit from its compact design and versatile mounting options, ensuring optimal performance and energy efficiency. Ideal for environments demanding resilient, high-speed networking solutions.
The HP Aruba 6100 12G PoE+ Switch (JL679A) is a fanless, silent-operation Layer 3 switch with 12 Gigabit PoE+ ports and dual 10G SFP+ uplinks. Ideal for noise-sensitive environments such as offices, classrooms and meeting rooms.
- 12 × Gigabit 802.3af/at PoE+ ports
- 2 × 10G SFP+ uplink ports
- 139W total PoE budget
- Fanless silent operation — ideal for quiet environments
- Layer 3 routing — Aruba AOS-S operating system
- 1U rack-mountable steel enclosure
| 12x ports 10/100/1000BASE-T Ports | |
| 2x 1G/10G SFP ports 2x 1GbE ports | ||
| Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port | ||
| 1x USB Type-A Host port | ||
| Power supplies | Fixed power supply (165W) | |
| Up to 139W of Class 4 PoE Power | ||
| Fans | Fanless | |
| Physical characteristics | ||
| Dimensions | (H) 4.39 cm | |
| (W) 25.4 cm | ||
| (D) 25.5 cm | ||
| (1.73" x 10.0" x 10.04") | ||
| Configuration Weight | 2.78 kg (6.13 lbs) | |
| Additional Specifications | ||
| CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
| Memory and Flash | 4 GB DDR3 | |
| 16 GB eMMC | ||
| Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB Egress) | |
| Performance | ||
| Model Switching Capacity | 68 Gbps | |
| Model Throughput Capacity | 45.1 Mpps | |
| Average Latency (LIFO-64-bytes packets) | 1 Gbps: 2.3 μSec , 10 Gbps: 2.6μSec | |
| Switched Virtual Interfaces (dual stack) | 16 | |
| IPv4 Host Table (ARP) | 1,024 | |
| IPv6 Host Table (ND) | 512 | |
| IPv4 Unicast Routes | 512 | |
| IPv6 Unicast Routes | 512 | |
| MAC Table Capacity | 8,192 | |
| IGMP Groups | 512 | |
| MLD Groups | 512 | |
| IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 | |
| Environment | ||
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) | |
| Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
| Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
| Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
| Max Operating Altitude | 10000 feet (3 km) Max | |
| Max Non-Operating Altitude | 15000 feet (4.6 km) Max | |
| Acoustic | Sound Power, LWAd = 0 Bel | |
| Sound Pressure, LpAm (Bystander) = 0 dB | ||
| Primary Airflow | - | |
| Electrical Characteristics | ||
| Frequency | 50 / 60 Hz | |
| AC Voltage | 100-127 VAC / 200-240 VAC | |
| Current | 1.8 A / 0.9 A | |
| Power Consumption (230 VAC) | Idle: 16W | |
| Max Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W | ||
| Safety | ||
| UL 60950-1; IEC 60950-1; | ||
| EN 60950-1; CAN/ | ||
| CSA-C22.2 No. 60950-1; | ||
| EN 60825-1 | ||
| UL 62368-1 Ed. 2; IEC | ||
| 62368-1 Ed. 2; EN 62368- | ||
| 1.440277778 | ||
| Emissions | ||
| VCCI-CISPR 32, Class A; CNS | ||
| 13438; ICES-003 Issue 6 | ||
| Class A; FCC CFR 47 | ||
| Part 15, Class A; | ||
| EN 55032: 2015 +AC:2016 / | ||
| CISPR-32, Class A | ||
| Lasers | ||
| EN 60825-1:2007 / IEC 60825- | ||
| 1:2007 Class 1 | ||
| Class 1 Laser Products / Laser Klasse 1 | ||
| (Applicable for accessories - Optical Transceivers only) | ||
| Immunity | ||
| Generic | CISPR 24 / CISPR 35 | |
| EN | EN 55024:2010 / | |
| EN 55035:2017 | ||
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency magnetic field | IEC 61000-4-8 | |
| Voltage dips and interruptions | IEC 61000-4-11 | |
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | |
| Mounting and Enclosure | ||
| Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
| SKU | JL679A |
|---|---|
| Estimated Shipping Weight | 3.740000 |
| Manufacturer | Aruba |
| Estimated Shipping Length | 47 |
| Estimated Shipping Width | 34 |
| Estimated Shipping Height | 13 |
| Form Factor | Rackmount 1U |
| Max Port Speed | Gigabit (1Gbps) |
| Switch Layer | Layer 3 |
| Management Type | Fully Managed |
| PoE Support | PoE+ 802.3at |
| SFP Slots | 2 |
| PoE Budget (W) | 139 |
| Number of Ports | 12 |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account


