Aruba 6100 48G PoE+ Switch, 4SFP+, Dual Core, 4GB RAM | JL675A
R 45,197.00
 
Out of Stock
SKU
JL675A
- Power-over-Ethernet capabilities offer secure powering options for advanced devices.
- Streamline your connectivity with 48 Gigabit Ethernet ports suitable for comprehensive network coverage.
- Advanced Layer 2 switching enriches your network performance by optimizing data flow.
- Includes 4 SFP+ fiber ports offering high-speed data uplinks, ideal for data-intensive applications.
- Reduce setup time with intuitive, user-friendly management features.
Aruba 6100 48G POE+ CL4 4SFP+ Switch
Overview Discover ultimate performance with the Aruba 6100 48G POE+ CL4 4SFP+ Switch, designed to meet your increasing networking demands. This next-generation network switch ensures efficient power management and seamless performance.
Key Specifications
Physical Properties
Performance & Capacity
Environment & Reliability
Power & Compliance
Deployment Options
Overview Discover ultimate performance with the Aruba 6100 48G POE+ CL4 4SFP+ Switch, designed to meet your increasing networking demands. This next-generation network switch ensures efficient power management and seamless performance.
Key Specifications
- 48x 10/100/1000BASE-T Ports
- 4x 1G/10G SFP+ Slots
- IEEE 802.3af, 802.3at PoE Support
- Fixed 500W Power Supply
- Provides up to 370W Class 4 PoE Power
- Dual Core ARM Cortex A9 @ 1016 MHz CPU
- 4 GB DDR3 Memory, 16 GB eMMC Flash
Physical Properties
- Dimensions: H 4.39 cm x W 44.2 cm x D 30.48 cm (1.73" x 17.4" x 12.0")
- Weight: 5.02 kg (11.07 lbs)
Performance & Capacity
- Switching Capacity: 176 Gbps
- Throughput: 98.6 Mpps
- Average Latency: 1 Gbps: 1.9 μSec, 10 Gbps: 1.8 μSec
- MAC Table: 8,192 Entries
- IPv4/IPv6 Unicast Routes: 512 each
Environment & Reliability
- Operating Temperature: 32°F to 113°F (0°C to 45°C)
- Non-Operating Temperature: -40°F to 158°F (-40°C to 70°C)
- Humidity: Operating: 15% to 95% at 104°F, Non-Operating: 15% to 90% at 149°F
- Acoustic Levels: Sound Power 4.3 Bel, Sound Pressure 29.8 dB
Power & Compliance
- Frequency Range: 50/60 Hz
- Voltage Range: 100-127 VAC / 200-240 VAC
- Max Power: Without PoE: 45W, With PoE: 480W
- Certifications: UL 60950-1, UL 62368-1, IEC 60950-1, EN 60950-1
Deployment Options
- Mounts in an EIA-standard 19-inch rack, supports horizontal surface and wall mounting
|
48x ports 10/100/1000BASE-T Ports 4x 1G/10G SFP ports | |
Supports PoE Standards IEEE | ||
802.3af, 802.3at | ||
1x USB-C Console Port 1x USB Type-A Host port | ||
Power supplies | Fixed power supply (500W) | |
Up to 370W of Class 4 PoE Power | ||
Fans | Fixed fans | |
Physical characteristics | ||
Dimensions | (H) 4.39 cm | |
(W) 44.2 cm | ||
(D) 30.48 cm | ||
(1.73" x 17.4" x 12.0") | ||
Configuration Weight | 5.02 kg (11.07 lbs) | |
Additional Specifications | ||
CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | |
Memory and Flash | 4 GB DDR3 | |
16 GB eMMC | ||
Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB | |
Egress) | ||
Performance | ||
Model Switching Capacity | 176 Gbps | |
Model Throughput Capacity | 98.6 Mpps | |
Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.9 μSec , 10 Gbps: 1.8 μSec | |
Switched Virtual | 16 | |
Interfaces (dual stack) | ||
IPv4 Host Table (ARP) | 1,024 | |
IPv6 Host Table (ND) | 512 | |
IPv4 Unicast Routes | 512 | |
IPv6 Unicast Routes | 512 | |
MAC Table Capacity | 8,192 | |
IGMP Groups | 512 | |
MLD Groups | 512 | |
IPv4/IPv6/MAC ACL | 256 / 128 / 256 | |
Entries (ingress) | ||
Environment | ||
Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft | |
(1.5 km) to 10000 ft (3.0 km) | ||
Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | |
Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | |
Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
Max Operating Altitude | 10000 feet (3 km) Max | |
Max Non-Operating | 15000 feet (4.6 km) Max | |
Altitude | ||
Acoustic | Sound Power, LWAd = 4.3 Bel Sound Pressure, LpAm (Bystander) = 29.8 dB | |
Primary Airflow | Side-to-side | |
Electrical Characteristics | ||
Frequency | 50 / 60 Hz | |
AC Voltage | 100-127 VAC / 200-240 VAC | |
Current | 4.9 A / 2.4 A | |
Power Consumption (230 VAC) | Idle: 30.6W | |
Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W | ||
Safety | ||
UL 60950-1; IEC 60950-1; | ||
EN 60950-1; CAN/ | ||
CSA-C22.2 No. 60950-1; | ||
EN 60825-1 | ||
UL 62368-1 Ed. 2; IEC | ||
62368-1 Ed. 2; EN 62368-1:2014 | ||
Emissions | ||
VCCI-CISPR 32, Class A; CNS | ||
13438; ICES-003 Issue 6 | ||
Class A; FCC CFR 47 | ||
Part 15, Class A; | ||
EN 55032: 2015 +AC:2016 / | ||
CISPR-32, Class A | ||
Lasers | ||
EN 60825-1:2007 / IEC 60825- | ||
1:2007 Class 1 | ||
Class 1 Laser Products / Laser Klasse 1 | ||
(Applicable for accessories - Optical Transceivers only) | ||
Immunity | ||
Generic | CISPR 24 / CISPR 35 | |
EN | EN 55024:2010 / | |
EN 55035:2017 | ||
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency | IEC 61000-4-8 | |
magnetic field | ||
Voltage dips and | IEC 61000-4-11 | |
interruptions | ||
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
Mounting and Enclosure | ||
Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
Estimated Shipping Weight | 6.440000 |
---|---|
Estimated Shipping Length | 56 |
Estimated Shipping Width | 45 |
Estimated Shipping Height | 14 |
New | New |