Shop By
SKU | JL728A |
---|---|
Manufacturer | Aruba |
Aruba 6200F 48G Class4 PoE 4SFP+ 740W Switch (JL728A) | ||
I/O ports | 48x 10/100/1000BASE-T Class 4 PoE ports, supporting up to 30W per port 4x 1/10G SFP ports | |
Additional ports and slots | 1x USB-C console port 1x OOBM port 1x USB Type-A host port 1x Bluetooth dongle to be used with Aruba CX Mobile App | |
Power supplies | Fixed power supply (950W) Up to 740W of Class 4 PoE power | |
Fans | Fixed fans | |
Physical characteristics | Dimensions | 17.4(w) x 12.9(d) x 1.73(h) in 44.2 x 32.7 x 4.39 cm |
Weight | 11.24 lbs (5.10 kg) | |
CPU | Quad Core ARM Cortex™ A72 @ 1.8 GHz | |
Memory and Flash | 8 GB DDR4 16 GB eMMC | |
Packet buffer | 8 MB packet buffer memory | |
Performance | Model switching capacity | 176 Gbps |
Model throughput capacity | Up to 130.9 Mpps | |
Average latency (LIFO-64-bytes packets) | 1 Gbps: 2.28 μSec 10 Gbps: 1.46 μSec | |
Stack size | 8 members | |
Max. stacking distance | Up to 10 kms with long range transceivers | |
Switched virtual interfaces (dual stack) | 128 | |
IPv4 host table (ARP) | 8,192 | |
IPv6 host table (ND) | 8,192 | |
IPv4 unicast routes | 2,048 | |
IPv6 unicast routes | 1,024 | |
MAC table capacity | 16,000 | |
IGMP groups | 1,024 | |
MLD groups | 1,024 | |
IPv4/IPv6/MAC ACL entries (ingress) | 5,120/1280/5,120 | |
IPv4/IPv6/MAC ACL entries (egress) | 2,048/512/2,048 | |
Environment | Operating temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft Derate -1°C for every 1,000 ft from 5,000 to 10,000 ft |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing | |
Non-operating temperature | -40°F to 158°F (-40°C to 70°C) up to 15,000 ft | |
Non-operating relative humidity | 15% to 90% @ 149°F (65°C) non-condensing | |
Max operating altitude | Up to 10,000ft (3.048 Km) | |
Max non-operating altitude | 15,000 feet (4.6 km) max | |
Acoustics | Sound power, LWAd = 5.3 Bel Sound pressure, LpAm (bystander) = 37.1 dB | |
Primary airflow | Front and side-to-back |
Electrical characteristics | Frequency | 50Hz/60Hz |
AC voltage | 100-120V/200-240V | |
Current | 11A/6A | |
80plus.org certification | 80 PLUS Gold | |
Power consumption (230 VAC) | Hibernation (0 rpm fan): 12W Idle: 62W 100% traffic rate: 76W | |
Safety |
| |
Emissions |
| |
Lasers | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (applicable for accessories - optical transceivers only) | |
Immunity | Generic | CISPR 35 |
EN | EN 55035:2017 | |
ESD | EN 61000-4-2 | |
Radiated | EN 61000-4-3 | |
EFT/Burst | EN 61000-4-4 | |
Surge | EN 61000-4-5 | |
Conducted | EN 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | EN 61000-4-11 | |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
Mounting and Enclosure | Mounts in an EIA-standard 19 in. Telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. |