Shop By
SKU | JL806A |
---|---|
Manufacturer | Aruba |
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 Mbps ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ 10GbE ports 2 10GBASE-T ports |
Dimensions | 350.5(d) x 442.5(w) x 43.95(h) mm |
Weight | 8.7 lb (3.9 kg) |
CPU | Single-Core ARM v7 Cortex-A9 @800MHz |
100 Mb Latency | < 4.4 uSec |
1000 Mb Latency | < 2.2 uSec |
10000 Mb Latency | < 1.1 uSec |
Throughput (Mpps) | 95 Mpps |
Capacity | 128 Gbps |
Routing Table size | 32 IPv4/IPv6 |
MAC Address table size | 16,000 entries |
Reliability MTBF (years) | 123.0 |
Operating temperature | 0-40°C, 0-10,000 ft |
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
Nonoperating/Storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
Altitude | up to 10,000 ft (3 km) |
Idle | 2.7 |
100% Traffic | 2.7 |
100% Traffic / 0% PoE | - |
100% Traffic / 50% PoE | - |
100% Traffic / 100% PoE | - |
Electrical Characteristics | |
Frequency | 50Hz/60Hz |
AC voltage | 100-127VAC / 200-240VAC |
Current | 0.6A/0.2A |
Maximum power rating | 100-127V: 60W 200-220V: 80W |
Idle power | 100-127V: 30W 200-220V: 40W |
PoE power | - |
Power Supply | Internal power supply |
Safety | EN/IEC 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 EN/IEC 62368-1, 2nd. & 3rd. Ed. UL 62368-1, 2nd. & 3rd. Ed. CAN/CSA C22.2 No. 62368-1, 2nd. & 3rd. Ed. EN/IEC 60825-1:2014 Class 2 |
Emissions | EN 55032:2015/CISPR 32, Class A FCC CFR 47 Part 15: 2018 Class A ICES-003 Class A VCCI Class A CNS 13438 Class A KN 32 Class A AS/NZS CISPR 32 Class A |
Generic | EN 55035, CISPR 35, KN35 |
EN | EN 55035, CISPR 35 |
ESD | EN/IEC 61000-4-2 |
Radiated | EN/IEC 61000-4-3 |
EFT/Burst | EN/IEC 61000-4-4 |
Surge | EN/IEC 61000-4-5 |
Conducted | EN/IEC 61000-4-6 |
Power frequency magnetic field | EN/IEC 61000-4-8 |
Voltage dips and interruptions | EN/IEC 61000-4-11 |
Harmonics | EN/IEC 61000-3-2 |
Flicker | EN /IEC 61000-3-3 |
Device Management | Aruba Instant On Cloud; Web browser; SNMP Manager |
Mounting Positions and Supported Racking |
|
Transceivers |
|