TP-LINK Sg3210 Jetstream 8Port Gigabit L2+ Managed Switch With 2 Sfp Slots | TL-SG3210
Available on Backorder
SKU
TL-SG3210
R 1,529.01
Available on Backorder
When Will I Get My Order?
Delivery timelines depend on what you purchase, your delivery location, and when your payment reflects. For the most accurate estimate, always check the Estimated Delivery Date shown during checkout.
Delivery Timeframes (Road Freight – Nationwide)
| Delivery Destination | Estimated Delivery Time |
|---|---|
| Gauteng (All Areas) | 1–3 working days |
| Western Cape | 2–4 working days |
| KwaZulu-Natal | 2–4 working days |
| Eastern Cape | 2–4 working days |
| Other Provinces | 2–5 working days |
| Regional Areas | 3–6 working days |
| Remote / Outlying Areas | 4–7 working days |
Regional Areas: Locations not serviced by daily courier routes or outside major hubs.
Remote Areas: Rural towns, farms, small settlements, mines, and low-frequency delivery zones.
How We Deliver
| Method | Description |
|---|---|
| Courier Delivery | Door-to-door delivery anywhere in South Africa using our BOBGO courier partners. |
| Volumetric Shipping | Shipping fees are calculated based on volumetric weight and courier tariff zones. |
| Payment Clearance | Orders are dispatched once payment reflects in our account. |
| Stock Availability | If an item requires additional lead time, we will notify you. |
Secure Delivery – OTP System
| Feature | Details |
|---|---|
| One-Time PIN (OTP) | Only the person with the OTP can receive the parcel. |
| Delivery Notifications | Notifications are sent when the parcel is out for delivery. |
| Authorised Receiver | You may share the OTP with someone you trust to accept the delivery on your behalf. |
Collection Options
| Collection Type | Details |
|---|---|
| Standard Collection | You will receive a Ready for Collection email. Processing time: 1–2 working days. |
| International Collections | Available for pre-arranged international orders. Collection details are provided after payment clears. |
International Orders & VAT
| Information | Details |
|---|---|
| Export Status | Server Warehouse does not hold an export code; VAT is charged on all orders. |
| VAT Refund | International customers may apply for VAT refunds via the official VAT Refund Agency after export. |
Stock & Pricing Disclaimer:
Product information, availability, and pricing are updated regularly, but supplier data may change without notice.
Some items are updated manually and may differ from the displayed status or price at the time of enquiry or checkout.
All prices and stock are confirmed with suppliers prior to acceptance or invoicing, in accordance with the Consumer Protection Act (Sections 23–25).
Product information, availability, and pricing are updated regularly, but supplier data may change without notice.
Some items are updated manually and may differ from the displayed status or price at the time of enquiry or checkout.
All prices and stock are confirmed with suppliers prior to acceptance or invoicing, in accordance with the Consumer Protection Act (Sections 23–25).
Quick Overview
JetStream 8-Port Gigabit L2+ Managed Switch with 2 SFP Slots.
The TP-Link TL-SG3210 is a compact 8-port Gigabit L2+ managed switch with 2 SFP uplinks, providing enterprise-grade Layer 2+ features for small network core and aggregation deployments.
- 8 × Gigabit RJ45 ports
- 2 × SFP uplink slots
- L2+ features: static routing, VLAN, QoS, ACL, IGMP Snooping, LACP, IPv6, SNMP
- Web GUI, CLI and SNMP management
- Desktop steel case
| Interface | • 8× 10/100/1000 Mbps RJ45 Ports • 2× Gigabit SFP Slots • 1× RJ45 Console Port • 1× Micro-USB Console Port |
|---|---|
| Fan Quantity | Fanless |
| Power Supply | 100-240 V AC~50/60 Hz |
| Dimensions ( W x D x H ) | 11.6×7.1×1.7 in (294×180×44 mm) |
| Mounting | Rack Mountable / Desktop |
| Max Power Consumption | 6.84 W (220 V/50 Hz) |
| Max Heat Dissipation | 23.33 BTU/h (220 V/50 Hz) |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.89 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4.1 Mbit |
| Jumbo Frame | 9 KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | • 8 priority queues • 802.1p CoS/DSCP priority • Queue scheduling - SP (Strict Priority) - WRR (Weighted Round Robin) - SP+WRR • Bandwidth Control - Port/Flow based Rating Limiting • Smoother Performance • Action for Flows - Mirror (to supported interface) - Redirect (to supported interface) - Rate Limit - QoS Remark |
| L2 and L2+ Features | • Link Aggregation - Static link aggregation - 802.3ad LACP - Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol - 802.1d STP - 802.1w RSTP - 802.1s MSTP - STP Security: TC Protect, BPDU Filter, BPDU Protect, Root Protect, Loop Protect • Loopback Detection - Port-based - VLAN based • Flow Control - 802.3x Flow Control - HOL Blocking Prevention • Mirroring - Port Mirroring - CPU Mirroring - One-to-One - Many-to-One - Tx/Rx/Both |
| L2 Multicast | • Supports 511 (IPv4, IPv6) IGMP groups • IGMP Snooping - IGMP v1/v2/v3 Snooping - Fast Leave - IGMP Snooping Querier - IGMP Authentication • IGMP Authentication • MVR • MLD Snooping - MLD v1/v2 Snooping - Fast Leave - MLD Snooping Querier - Static Group Config - Limited IP Multicast • Multicast Filtering: 256 profiles and 16 entries per profile |
| VLAN | • VLAN Group - Max 4K VLAN Groups • 802.1q Tagged VLAN • MAC VLAN: 12 Entries • Protocol VLAN: Protocol Template 16, Protocol VLAN 16 • GVRP • VLAN VPN (QinQ) - Port-Based QinQ - Selective QinQ • Voice VLAN |
| Access Control List | • Time-based ACL • MAC ACL - Source MAC - Destination MAC - VLAN ID - User Priority - Ether Type • IP ACL - Source IP - Destination IP - Fragment - IP Protocol - TCP Flag - TCP/UDP Port - DSCP/IP TOS - User Priority • Combined ACL • Packet Content ACL • IPv6 ACL • Policy - Mirroring - Redirect - Rate Limit - QoS Remark • ACL apply to Port/VLAN |
| Security | • IP-MAC-Port Binding - DHCP Snooping - ARP Inspection - IPv4 Source Guard • IPv6-MAC-Port Binding - DHCPv6 Snooping - ND Detection - IPv6 Source Guard • DoS Defend • Static/Dynamic Port Security - Up to 64 MAC addresses per port • Broadcast/Multicast/Unicast Storm Control - kbps/ratio/pps control mode • IP/Port/MAC based access control • 802.1X - Port based authentication - Mac based authentication - VLAN Assignment - MAB - Guest VLAN - Support Radius authentication and accountability • AAA (including TACACS+) • Port Isolation • Secure web management through HTTPS with SSLv3/TLS 1.2 • Secure Command Line Interface (CLI) management with SSHv1/SSHv2 |
| IPv6 | • IPv6 Dual IPv4/IPv6 • Multicast Listener Discovery (MLD) Snooping • IPv6 ACL • IPv6 Interface • Static IPv6 Routing • IPv6 neighbor discovery (ND) • Path maximum transmission unit (MTU) discovery • Internet Control Message Protocol (ICMP) version 6 • TCPv6/UDPv6 • IPv6 applications - DHCPv6 Client - Ping6 - Tracert6 - Telnet (v6) - IPv6 SNMP - IPv6 SSH - IPv6 SSL - Http/Https - IPv6 TFTP |
| L3 Features | • 16 IPv4/IPv6 Interfaces • Static Routing - 48 static routes • Static ARP • 316 ARP Entries • Proxy ARP • Gratuitous ARP • DHCP Server • DHCP Relay • DHCP L2 Relay |
| Management | • Web-based GUI • Command Line Interface (CLI) through console port, telnet • SNMPv1/v2c/v3 - Trap/Inform - RMON (1, 2, 3, 9 groups) • SDM Template • DHCP/BOOTP Client • 802.1ab LLDP/LLDP-MED • DHCP AutoInstall • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • EEE • Password Recovery • SNTP • System Log |
| SKU | TL-SG3210 |
|---|---|
| Estimated Shipping Weight | 5.000000 |
| Manufacturer | TP-Link |
| Estimated Shipping Length | 65 |
| Estimated Shipping Width | 40 |
| Estimated Shipping Height | 20 |
| Form Factor | Desktop |
| Max Port Speed | Gigabit (1Gbps) |
| Switch Layer | Layer 2+ |
| Management Type | Fully Managed |
| PoE Support | No PoE |
| SFP Slots | 2 |
| Number of Ports | 8 |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account


